Eagle wrestling sits No. 17 in the nation
The Eagles continue to look towards the later half of the season
December 27, 2022
The Ashland University wrestling team has undoubtedly had an exciting year up until the Jan. 6, 2023, National Duels date.
With a roster that saw a complete overhaul in its incoming freshmen class, the team has had promising results as they come off of a 20th placement in the Midwest Classic.
On top of a 20th placement in their last meet, the Eagles have been placed at No. 17 in the nation after previously being ranked at 16. This ranking comes from the National Wrestling Coaches Association (NWCA).
The full top 25 list can be found down below, found on the official NWCA website.
1 | St. Cloud St. | 82 | 2 | |
2 | Nebraska-Kearney | 72 | 1 | |
3 | Central Oklahoma | 60 | 4 | |
4 | Indianapolis | 54 | 3 | |
5 | Lander | 54 | 7 | |
6 | Pitt-Johnstown | 51 | 11 | |
7 | West Liberty | 49 | 6 | |
8 | Augustana | 46 | 5 | |
9 | Central Missouri | 37 | 22 | |
9 | Gannon | 37 | 15 | |
11 | UW-Parkside | 36 | 13 | |
12 | Glenville State | 34 | ||
13 | McKendree | 31 | 11 | |
13 | Adams State | 31 | 8 | |
15 | Millersville | 28 | 18 | |
16 | Western Colorado | 27 | 18 | |
17 | Ashland | 26 | 16 | |
18 | Mercyhurst | 24 | 14 | |
19 | Lake Erie | 21 | 21 | |
20 | Northern State | 20 | 17 | |
20 | Minnesota State | 20 | 18 | |
22 | Mary | 18 | 8 | |
23 | Southwest Minnesota State | 16 | 24 | |
23 | Shippensburg | 16 | 24 | |
25 | Limestone | 14 |
The Eagles received their placement after having numerous athletes be ranked as top competitors in Division II. As of their last meet, junior Drew Weichers is ranked No. 3 in the 165 weight class, junior Daniel Beemer is ranked at No. 7 in the 184 weight class, and sophomore Walker Uhl is ranked No. 8 in the 197 weight class.
They look to compete at the Nation Duels on Jan. 6 in Louisville, Ky.